Cost reference · 12 October 2026
Google TTS models and pricing
Standard paid-tier prices in USD per million tokens. Compare the dated reference, then check current provider rates before generating audio.
The one-minute estimate covers audio output only at 25 audio tokens per second. Your actual bill can also include input tokens, retries and account-specific rates.
| Model | Text input | Audio output | Estimated audio per minute | Notes |
|---|---|---|---|---|
gemini-3.8-flash-lite-tts | $0.50 | $6.00 | $0.009 | Lower-cost 3.8 option |
gemini-3.8-flash-tts | $0.50 | $9.00 | $0.0135 | More expressive 3.8 option |
gemini-3.1-flash-tts-preview | $1.00 | $20.00 | $0.030 | Not in the current gallery; retires 17 Nov 2026 |
gemini-2.5-flash-preview-tts | $0.50 | $10.00 | $0.015 | Not in the current gallery; retires 17 Nov 2026 |
gemini-2.5-pro-preview-tts | $1.00 | $20.00 | $0.030 | Not in the current gallery; retires 17 Nov 2026 |
The Gemini 3.8 rates above apply through 31 December 2026; Google lists higher rates from 1 January 2027. Check Google's current pricing and model retirement schedule before a paid API request.
This library provides demos and recipes; visitors cannot generate audio here. Cloudflare Workers, D1 and R2 costs are separate from Google TTS prices.
